← Back to fantasy
482 players
MIDRodrigo Zalazar | 28 | 1944 | 16 | 5 | 6 | 0 | 154 | 37 | 6 | 0 | 0 | 0 | 7.31 | 283 | |
FWDLuis Javier Suárez | 32 | 2697 | 28 | 6 | 17 | 0 | 132 | 46 | 7 | 0 | 0 | 1 | 7.42 | 276 | |
FWDJ. Kamiński | 34 | 3019 | 7 | 3 | 0 | 0 | 111 | 52 | 4 | 0 | 0 | 2 | 7.10 | 257* | |
FWDJesús Ramírez | 33 | 2892 | 18 | 0 | 8 | 0 | 211 | 25 | 6 | 0 | 0 | 2 | 7.01 | 229 | |
FWDVangelis Pavlidis | 33 | 2666 | 23 | 4 | 13 | 0 | 135 | 35 | 3 | 0 | 0 | 0 | 6.98 | 223 | |
DEFJan Bednarek | 32 | 2690 | 2 | 0 | 18 | 0 | 167 | 7 | 8 | 0 | 0 | 0 | 7.38 | 216 | |
FWDAndré Silva | 31 | 1859 | 10 | 0 | 0 | 0 | 87 | 22 | 3 | 0 | 0 | 1 | 6.78 | 209* | |
MIDSanti García | 33 | 2649 | 6 | 3 | 12 | 0 | 203 | 47 | 5 | 0 | 0 | 2 | 6.92 | 198 | |
GKLazar Carević | 34 | 3060 | 0 | 0 | 17 | 96 | 15 | 0 | 4 | 0 | 0 | 0 | 7.12 | 197 | |
DEFAlberto Costa | 29 | 2231 | 1 | 8 | 15 | 0 | 149 | 29 | 7 | 0 | 0 | 2 | 7.01 | 194 | |
FWDYanis Begraoui | 34 | 2725 | 20 | 1 | 7 | 0 | 89 | 19 | 1 | 0 | 0 | 0 | 6.90 | 194 | |
GKDiogo Costa | 33 | 2907 | 0 | 0 | 20 | 60 | 10 | 0 | 3 | 0 | 0 | 0 | 7.07 | 190 | |
MIDVictor Froholdt | 34 | 2875 | 6 | 6 | 21 | 0 | 155 | 30 | 2 | 0 | 0 | 1 | 6.90 | 188 | |
DEFGonçalo Inácio | 29 | 2505 | 2 | 3 | 15 | 0 | 129 | 18 | 4 | 1 | 0 | 1 | 7.59 | 187 | |
DEFRodrigo Pinheiro | 29 | 2571 | 3 | 2 | 14 | 0 | 140 | 28 | 5 | 0 | 1 | 0 | 7.12 | 185 |
1 / 33
MP matches · Min minutes · G goals · A assists · CS clean sheets · Sv saves · DW duels won · KP key passes · YC/RC cards · OG own goals · Pen penalties won · Pts fantasy points
* For a season a player spent outside this league, points are estimated from their actual league and scaled by a league-strength coefficient. Only season totals are available there (not per-match data), so these figures exclude the match rating bonus, clean sheets and own goals. “—” = the player had no senior appearances that season.
